764 B
yaml
| 1 | schema: 1 |
| 2 | name: perf-investigation |
| 3 | owner: openagents |
| 4 | version: 1.0.0 |
| 5 | kind: workflow |
| 6 | title: Performance Investigation |
| 7 | summary: "Find why something is slow with measurement rather than intuition: baseline, profile, fix the top cost, verify" |
| 8 | license: MIT |
| 9 | tags: [performance, profiling, optimization, debugging, latency] |
| 10 | runtimes: [claude-code, cursor, codex, openai-agents, generic] |
| 11 | pricing: |
| 12 | model: free |
| 13 | amount_cents: 0 |
| 14 | currency: usd |
| 15 | entry: WORKFLOW.md |
| 16 | files: |
| 17 | - WORKFLOW.md |
| 18 | - measurement.md |
| 19 | inputs: |
| 20 | - name: target |
| 21 | type: string |
| 22 | required: true |
| 23 | description: "What is slow: an endpoint, a job, a page, a function" |
| 24 | - name: goal |
| 25 | type: string |
| 26 | required: false |
| 27 | description: "The latency or throughput target, if there is one" |
| 28 | requires: [] |
| 29 |