722 B
yaml
| 1 | schema: 1 |
| 2 | name: data-cleaning |
| 3 | owner: openagents |
| 4 | version: 1.0.0 |
| 5 | kind: skill |
| 6 | title: Dataset Profiler |
| 7 | summary: "Profile a messy dataset before analyzing it: types, missingness, duplicates, outliers, and the questions it cannot answer" |
| 8 | license: MIT |
| 9 | tags: [data, analysis, cleaning, pandas, skill] |
| 10 | runtimes: [claude-code, codex, openai-agents, generic] |
| 11 | pricing: |
| 12 | model: free |
| 13 | amount_cents: 0 |
| 14 | currency: usd |
| 15 | entry: SKILL.md |
| 16 | files: |
| 17 | - SKILL.md |
| 18 | - checks.md |
| 19 | inputs: |
| 20 | - name: path |
| 21 | type: string |
| 22 | required: true |
| 23 | description: "Path to the dataset (csv, tsv, parquet, json lines)" |
| 24 | - name: target |
| 25 | type: string |
| 26 | required: false |
| 27 | description: "The question the data is meant to answer, if known" |
| 28 | requires: [] |
| 29 |